Friday, 30 December 2011

The G Major scale / The E minor scale

These are the modes of G Major scale and E minor scale.

Ionian mode (also known as the Major scale)


e | ----------------------------------3-5-7-|
b | -----------------------------5-7--------|
g |-----------------------4-5-7-------------|
d |----------------4-5-7--------------------|
a |---------3-5-7---------------------------|
E |-3-5-7-----------------------------------|




Dorian mode

e | ----------------------------------------5-7-8-|
b | ---------------------------------5-7-8--------|
g |-------------------------4-5-7-----------------|
d |----------------4-5-7--------------------------|
a |----------5-7----------------------------------|
E |-5-7-8-----------------------------------------|



 Phrygian mode

e | --------------------------------------------7-8-10--|
b | -----------------------------------7-8-10-----------|
g |-------------------------------7-9-------------------|
d |---------------------7-9-10--------------------------|
a |------------7-9-10-----------------------------------|
E |-7-8-10----------------------------------------------|

Lydian mode


e | -----------------------------------------------8-10-12-|
b | -------------------------------------8-10-12-----------|
g |-------------------------------9-11---------------------|
d |---------------------9-10-12----------------------------|
a |-----------9-10-12--------------------------------------|
E |-8-10-12------------------------------------------------|


Mixolydian mode

e | -------------------------------------------------10-12-14|
b | --------------------------------------10-12-13-----------|
g |-----------------------------9-11-12----------------------|
d |--------------------7-9-10--------------------------------|
a |----------7-9-10------------------------------------------|
E |-10-12----------------------------------------------------|

Aeolian mode (also known as the Minor scale)

e | -------------------------------------------------------12-14-15|
b | -------------------------------------------12-13-15------------|
g |---------------------------------11-12-14-----------------------|
d |-------------------------12-14----------------------------------|
a |-------------12-14-15-------------------------------------------|
E |-12-14-15-------------------------------------------------------|


Locrian mode

e | ----------------------------------------2-3-5-|
b | ---------------------------------3-5----------|
g |--------------------------2-4-5----------------|
d |------------------2-4-5------------------------|
a |----------2-3-5--------------------------------|
E |-2-3-5-----------------------------------------|














No comments:

Post a Comment